Weather in St John
St John, Virgin Islands
Mainly clear
Feels like 88°F · Updated 12:00 AM
Wind
13 mp/h
ESE
Humidity
73%
Gusts
17 mp/h
Clouds
26%
88°F
73%
13
mp/h ESE
1015
hPa
0.00
inch
8.5
Very HighNext 24 Hours
12:00 AM
84°
4%
1:00 AM
84°
10%
2:00 AM
84°
14%
3:00 AM
84°
15%
4:00 AM
83°
15%
5:00 AM
84°
14%
6:00 AM
84°
14%
7:00 AM
84°
13%
8:00 AM
84°
12%
9:00 AM
84°
8%
10:00 AM
84°
3%
11:00 AM
83°
0%
12:00 PM
84°
0%
1:00 PM
83°
0%
2:00 PM
83°
0%
3:00 PM
84°
1%
4:00 PM
84°
1%
5:00 PM
84°
2%
6:00 PM
84°
2%
7:00 PM
84°
2%
8:00 PM
84°
2%
9:00 PM
84°
3%
10:00 PM
84°
3%
11:00 PM
83°
4%
7-Day Forecast
Today
Sep 26
84° / 83°
Light drizzle
15%
19 mp/h
UV 8.5
Sun
Sep 27
84° / 80°
Thunderstorm
53%
17 mp/h
UV 8.5
Mon
Sep 28
85° / 82°
Light drizzle
18%
18 mp/h
UV 8.5
Tue
Sep 29
85° / 82°
Light drizzle
39%
18 mp/h
UV 8.5
Wed
Sep 30
84° / 83°
Thunderstorm
41%
21 mp/h
UV 8.4
Thu
Oct 1
84° / 83°
Light drizzle
51%
20 mp/h
UV 8.4
Fri
Oct 2
84° / 81°
Light drizzle
49%
15 mp/h
UV 8.3
Live Radar & Maps
Interactive map by Windy. Forecast data from Open-Meteo.
Average Seasonal Temperatures
| Island / Season | SpringMar-May | SummerJun-Aug | FallSept-Nov | WinterDec-Feb |
|---|---|---|---|---|
| St. Thomas & Water Island | 80.5° | 83.9° | 82.5° | 79° |
| St. Croix | 80.1° | 83.6° | 82° | 78.5° |
| St. John | 78.5° | 82.3° | 81° | 77° |
Maximum and Minimum Air Temperature by Month
| Month | St. Thomas | St. Croix | St. John | |||
|---|---|---|---|---|---|---|
| Max | Min | Max | Min | Max | Min | |
| January | 85° | 72° | 84° | 72° | 84° | 70° |
| February | 85° | 72° | 84° | 72° | 84° | 70° |
| March | 86° | 73° | 85° | 72° | 84° | 70° |
| April | 87° | 74° | 86° | 74° | 85° | 72° |
| May | 88° | 76° | 87° | 76° | 86° | 74° |
| June | 89° | 78° | 88° | 78° | 88° | 76° |
| July | 90° | 78° | 89° | 78° | 89° | 76° |
| August | 90° | 78° | 90° | 78° | 89° | 76° |
| September | 90° | 77° | 89° | 77° | 89° | 75° |
| October | 89° | 76° | 89° | 76° | 88° | 74° |
| November | 87° | 75° | 87° | 74° | 87° | 73° |
| December | 86° | 73° | 85° | 73° | 85° | 71° |
Average and Record Rainfall by Month in Inches
| Month | St. Thomas | St. Croix | St. John | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Avg | High | Low | Avg | High | Low | Avg | High | Low | |
| January | 1.86 | 4.67 | 0.82 | 2.06 | 3.74 | 0.54 | 2.60 | 5.23 | 0.75 |
| February | 1.53 | 3.31 | 0.42 | 1.85 | 4.23 | 0.18 | 2.06 | 4.84 | 0.65 |
| March | 1.58 | 6.23 | 0.01 | 1.74 | 4.15 | 0.48 | 2.03 | 5.27 | 0.17 |
| April | 2.76 | 11.20 | 0.48 | 1.85 | 8.24 | 0.00 | 3.65 | 13.58 | 1.18 |
| May | 3.34 | 9.98 | 0.47 | 3.69 | 14.03 | 0.22 | 4.08 | 13.87 | 0.56 |
| June | 2.50 | 6.97 | 0.18 | 2.18 | 7.83 | 0.10 | 2.37 | 5.11 | 0.03 |
| July | 2.44 | 4.84 | 0.74 | 2.89 | 6.11 | 0.49 | 3.28 | 6.22 | 1.02 |
| August | 3.41 | 6.38 | 0.70 | 3.69 | 11.41 | 1.40 | 4.35 | 7.87 | 1.09 |
| September | 4.95 | 11.43 | 1.08 | 5.28 | 21.39 | 1.07 | 6.13 | 16.64 | 0.79 |
| October | 5.35 | 12.45 | 2.00 | 5.44 | 16.20 | 1.55 | 5.02 | 12.68 | 1.05 |
| November | 5.70 | 18.39 | 1.35 | 6.21 | 16.34 | 1.11 | 6.45 | 18.91 | 1.55 |
| December | 2.95 | 6.66 | 0.25 | 3.41 | 9.07 | 1.38 | 3.28 | 9.72 | 1.15 |
| Avg Year | 38.37" | 40.29" | 45.30" | ||||||
